SGoF+ program full output
Input file was: PvalSGoF.dat
NOTATION FOR THE METHODS:
SGoF: The SGoF method (BMC Bioinformatics: Carvajal-Rodriguez et al 2009).
B-H: The Benjamini & Hochberg method (Journal of the Royal Statistical Society. Series B:1995).
SGoF+: The SGoF plus method (Carvajal-Rodriguez & de Uņa-Alvarez 2010).
SB: The sequential Bonferroni method (Holm 1979).
Total number of tests = 3170.
Number of tests below user defined significance level 5e-05 = 7.
Values in red mean that they are below the user-defined significance level.
PI estimated by bootstrap.
| TEST-ID | P-value | SGoF(5e-05) | B-H | SGoF+(0.25005) | SB | q-value (PI= 0.676341) |
| "1413" | 3.154574e-06 | 3.531079852e-10 | 0.00999999958 | 1.421230949e-133 | 0.00999999958 | 0.006763406656 |
| "543" | 1.577287e-05 | 1.600059221e-08 | 0.02000000097 | 3.514573428e-133 | 0.04998422503 | 0.01352681454 |
| "2621" | 2.208202e-05 | 6.245743287e-07 | 0.02000000097 | 8.680174709e-133 | 0.06995583936 | 0.01352681454 |
| "2954" | 3.470032e-05 | 2.046894646e-05 | 0.02000000097 | 2.141076213e-132 | 0.1098959134 | 0.01352681454 |
| "1087" | 3.785489e-05 | 0.0005431582004 | 0.02000000097 | 5.274527195e-132 | 0.1198485817 | 0.01352681454 |
| "933" | 4.100946e-05 | 0.01104760955 | 0.02000000097 | 1.29772487e-131 | 0.1297949409 | 0.01352681454 |
| "2754" | 4.416404e-05 | 0.157204887 | 0.02000000097 | 3.188815082e-131 | 0.1397350226 | 0.01352681454 |
WARNING: Note that values below SGoF and SGoF+ are just p-values from the corresponding metatest.
Values of 1 under SGoF and SGoF+ mean that the number of observed significants was less than those expected by chance.
Adjusted B-H and SB p-values were computed following Yekutieli & Benjamini 1999.
Values of 1 under SB just mean that the adjusted value was 1 or higher.
Adjusted B-H p-values coincide with q-values under the complete null hypothesis (PI=1) and large number of tests.
The fraccion PI of true null hypotheses was estimated following the procedure outlined in Storey et al 2004.
--------------------------------------------------------
(CopyLeft) 2010 by A. Carvajal-Rodriguez (XB2 group)
--------------------------------------------------------